2019 Product & Equipment Show Highlights
MAIN | |
Booth # | Organization Name |
203 | Blendco Systems |
309 | General Pump |
404 | Ver-Tech Labs |
303 | Cat Pumps |
300 | Windtrax, Inc. |
414 | Extrutech Plastics, Inc. |
100 | National Carwash Solutions |
301/400 | WashCard Systems, Inc. |
206 | Velocity Water Works |
308 | GinSan Industries |
202/204 | Etowah Valley Equipment |
302/304 | Turtle Wax Pro |
110 | National Pride Equipment |
413/415 | Harrell’s Carwash Systems |
105 | Stinger Chemical |
102 | CryptoPay |
213/215/312/314 | Washworld, Inc. |
209 | Logan Contractors |
112 | KO Manufacturing, Inc. |
107 | BDS Laundry Systems |
114 | All Paws Pet Wash |
214 | DIXMOR Enterprises |
412 | Simoniz USA |
104/106 | Dultmeier Sales |
402 | Hamilton Manufacturing Corp |
407 | Arimitsu Pumps |
315 | Airlift Doors, Inc. |
108 | SoBrite Technologies |
212 | Warsaw Chemical Co., Inc. |
408 | D&S Car Wash Systems |
313 | Lustra Professional Car Care Products / Cleaning Systems, Inc. |
115 | Mosmatic Corporation |
113 | Nagle Signs, Inc. / Eagle Sign Company |
111 | X-Stream Wash Systems |
305 | Huron Valley Sales, Inc. / PROPAK |
109 | Scotch Plaid Chemical |
411 | Signature Series by CK Enterprises, Inc. |
406 | Hydra-Flex. Inc. |
401/403/405 | IDX, Inc. |
409 | Complete Signs |
210 | Diskin Systems |
410 | Diamond H2O |
310 | Lube Tech – Reliable – PCS |
201 | Heartman Insurance |
103 | Innovative Control Systems |
205/207 | MyGuy, Inc. |
306 | Hot Water Products |
208 | Midwest Carwash Systems |
307 | H-PAC Plastics, LLC |
211 | Advanced Structures, LLC |
101/200 | Simpleray |
311 | Premier Dryers & Vacs |
HALL | |
Booth # | |
604 | Focused Car Wash Solutions |
600 | First Financial Merchant Services |
606 | Standard Change Makers |
605 | Wash & Go |
607 | Q.B. Enterprises |
603 | Carwash Boilers, Inc. |
602 | Fluidlytix |
601 | Hamel Manufacturing |
609 | International Drying Corporation |